Total volume of cross-border tourist travel
International tourist arrivals reached 1.035 billion in 2012, up from over 983 million in 2011, and 940 million in 2010.[4][5][14] In 2011 and 2012, international travel demandcontinued to recover from the losses resulting from the late-2000s recession, where tourism suffered a strong slowdown from the second half of 2008 through the end of 2009. After a 5% increase in the first half of 2008, growth in international tourist arrivals moved into negative territory in the second half of 2008, and ended up only 2% for the year, compared to a 7% increase in 2007.[2] The negative trend intensified during 2009, exacerbated in some countries due to the outbreak of the H1N1 influenza virus, resulting in a worldwide decline of 4.2% in 2009 to 880 million international tourists arrivals, and a 5.7% decline in international tourism receipts.[3]
World’s Top 10 Tourism Destinations
Main article: World Tourism rankings
The World Tourism Organization reports the following ten countries as the most visited in terms of the number of international travellers in 2013.
Rank | Country | UNWTO Region[20] | International tourist arrivals (2013)[21] | International tourist arrivals (2012)[21] | Change (2012 to 2013) (%) | Change (2011 to 2012) (%) |
---|---|---|---|---|---|---|
1 | Europe | — | 83.0 million | — | ||
2 | North America | 69.8 million | 66.7 million | |||
3 | Europe | 60.7 million | 57.5 million | |||
4 | Asia | 55.7 million | 57.7 million | |||
5 | Europe | 47.7 million | 46.4 million | |||
6 | Europe | 37.8 million | 35.7 million | |||
7 | Europe | 31.5 million | 30.4 million | |||
8 | Europe | 31.2 million | 29.3 million | |||
9 | Europe | 28.4 million | 25.7 million | |||
10 | Asia | 26.5 million | 22.4 million |
International tourism receipts
International tourism receipts grew to US$1.159 trillion (€873 billion) in 2011, corresponding to an increase in real terms of 5.3% from 2012.[5] The World Tourism Organizationreports the following countries as the top ten tourism earners for the year 2013, with the United States by far the top earner.
Rank | Country | UNWTO Region[20] | International tourism receipts (2013)[21] | International tourism receipts (2012)[21] | Change (2012 to 2013) (%) | Change (2011 to 2012) (%) |
---|---|---|---|---|---|---|
1 | North America | $139.6 billion | $126.2 billion | |||
2 | Europe | $60.4 billion | $56.3 billion | |||
3 | Europe | $56.1 billion | $53.6 billion | |||
4 | Asia | $51.7 billion | $50.0 billion | |||
— | Asia | $51.6 billion | $43.7 billion | |||
5 | Europe | $43.9 billion | $41.2 billion | |||
6 | Asia | $42.1 billion | $33.8 billion | |||
7 | Europe | $41.2 billion | $38.1 billion | |||
8 | Europe | $40.6 billion | $36.2 billion | |||
— | Asia | $38.9 billion | $33.1 billion | |||
9 | Oceania | $30.9 billion | $31.7 billion | |||
10 | Europe | $27.9 billion | $25.3 billion |
International tourism expenditur
The World Tourism Organization reports the following countries as the top ten biggest spenders on international tourism for the year 2013.
Rank | Country | UNWTO Region[20] | International tourism expenditure (2013)[21] | International tourism expenditure (2012)[21] | Market Share (%) | Change (2012 to 2013) (%) |
---|---|---|---|---|---|---|
1 | Asia | $128.6 billion | $102.0 billion | 11.1 | ||
2 | North America | $86.2 billion | $83.5 billion | 7.4 | ||
3 | Europe | $85.9 billion | $81.3 billion | 7.4 | ||
4 | Europe | $53.5 billion | $42.8 billion | 4.6 | ||
5 | Europe | $52.6 billion | $51.3 billion | 4.5 | ||
6 | Europe | $42.4 billion | $39.1 billion | 3.7 | ||
7 | North America | $35.2 billion | $35.0 billion | 3.0 | ||
8 | Oceania | $28.4 billion | $28.0 billion | 2.4 | ||
9 | Europe | $27.0 billion | $26.4 billion | 2.3 | ||
10 | South America | $25.1 billion | $22.2 billion | 2.2 |
MasterCard Global Destination Cities Index
Based on air traffic, the MasterCard Global Destination Cities Index reports the following cities as the top ten most popular destinations of tourism worldwide in 2013.[22]
Rank | Country | UNWTO Region[20] | International tourist arrivals[22] |
---|---|---|---|
1 | Asia | 15.98 million | |
2 | Europe | 15.96 million | |
3 | Europe | 13.92 million | |
4 | Asia | 11.75 million | |
5 | North America | 11.52 million | |
6 | Europe | 10.37 million | |
7 | Asia | 9.89 million | |
8 | Asia | 9.20 million | |
9 | Asia | 8.72 million | |
10 | Europe | 8.41 million |
MasterCard reports the following cities as the top ten biggest earners on tourism worldwide in 2013.[22]
Rank | Country | UNWTO Region[20] | International tourists spending[22] |
---|---|---|---|
1 | North America | $18.6 billion | |
2 | Europe | $16.3 billion | |
3 | Europe | $14.6 billion | |
4 | Asia | $14.3 billion | |
5 | Asia | $13.5 billion | |
6 | Asia | $12.7 billion | |
7 | Asia | $10.8 billion | |
8 | Asia | $10.4 billion | |
9 | Oceania | $10.4 billion | |
10 | Europe | $8.9 billion |
source : wikipedia
Aucun commentaire:
Enregistrer un commentaire